FULL LIST: ECOWAS chairmen with more than one term
President Bola Tinubu was on Sunday re-elected for another one-year tenure as Chairman of the ECOWAS Authority of Heads of States and Government.
He was re-elected at the 65th Ordinary Session of the Authority of Heads of States and Government at the Presidential Villa, Abuja.
Tinubu was first elected in Guinea-Bissau on July 9 2023 after just one month and a few days as Nigeria’s President.
Read Also: Top 10 cities with most expensive cost of living by June 2024
In his acceptance speech, the President said: “I have accepted to continue to deliver on this service with the great men and women on this democratic journey, to serve our interest and build democratic values on the structure we inherited.”
Here are ECOWAS Chairpersons who have spent more than one term in office
1. Gnassingbé Eyadema (Togo) July 29, 1975 – September 13, 1977
2. Olusegun Obasanjo (Nigeria) September 13, 1977 – September 30, 1979
3. Ibrahim Babangida (Nigeria) August 27, 1985 – 1989
4. Jerry Rawlings (Ghana) 1994 – July 27, 1996
5. Sani Abacha (Nigeria) July 27, 1996 – June 8, 1998
6. Alpha Oumar Konaré (Mali) 1999 – December 21, 2001
7. Abdoulaye Wade (Senegal) December 21, 2001 – January 31, 2003
8. John Kufuor (Ghana) January 31, 2003 – January 19, 2005
9. Mamadou Tandja (Niger) January 19, 2005 – January 19, 2007
10. Umaru Musa Yar’Adua (Nigeria) December 19, 2008 – February 18, 2010
11. Goodluck Jonathan (Nigeria) February 18, 2010 – February 17, 2012
12. John Mahama (Ghana) February 17, 2013 – May 19, 2015
13. Nana Akufo-Addo (Ghana) June 2, 2020 – July 3, 2022
14. Bola Tinubu (Nigeria) July 9, 2023 – Present